Warbirds III: Fighter Pilot Academy (PC and Mac, CD-ROM) Simon & Schuster Software - 2002 USA, Canada Release: Difference between revisions
m Text replacement - "\|supVideo=(.*)<br>(.*||$)" to "|supVideo=$1;$2" |
m Text replacement - "\|supVideo=(.*)<br>(.*||$)" to "|supVideo=$1;$2" |
||
| Line 72: | Line 72: | ||
|recSound= | |recSound= | ||
|supSound= | |supSound= | ||
|supVideo=3-D Accelerated Video;16MB;DirectX 8.1 Compatible;ATI Rage 128;Matrox G400 | |supVideo=3-D Accelerated Video;16MB;DirectX 8.1 Compatible;ATI Rage 128;Matrox G400;Nvidia GeForce<br>PowerVR Kyro2 | ||
|supMisc= | |supMisc= | ||
|supPrint= | |supPrint= | ||
| Line 104: | Line 104: | ||
|recSound= | |recSound= | ||
|supSound= | |supSound= | ||
|supVideo=Nvidia GeForce;PowerVR Kyro2;3-D Accelerated Video;16MB;DirectX 8.1 Compatible | |supVideo=Nvidia GeForce;PowerVR Kyro2;3-D Accelerated Video;16MB;DirectX 8.1 Compatible;ATI Rage 128<br>Matrox G400 | ||
|supMisc= | |supMisc= | ||
|supPrint= | |supPrint= | ||
| Line 136: | Line 136: | ||
|recSound= | |recSound= | ||
|supSound= | |supSound= | ||
|supVideo=Nvidia GeForce;PowerVR Kyro2;3-D Accelerated Video;16MB;DirectX 8.1 Compatible | |supVideo=Nvidia GeForce;PowerVR Kyro2;3-D Accelerated Video;16MB;DirectX 8.1 Compatible;ATI Rage 128<br>Matrox G400 | ||
|supMisc= | |supMisc= | ||
|supPrint= | |supPrint= | ||
| Line 168: | Line 168: | ||
|recSound= | |recSound= | ||
|supSound= | |supSound= | ||
|supVideo=Nvidia GeForce;PowerVR Kyro2;3-D Accelerated Video;16MB;DirectX 8.1 Compatible | |supVideo=Nvidia GeForce;PowerVR Kyro2;3-D Accelerated Video;16MB;DirectX 8.1 Compatible;ATI Rage 128<br>Matrox G400 | ||
|supMisc= | |supMisc= | ||
|supPrint= | |supPrint= | ||
| Line 200: | Line 200: | ||
|recSound= | |recSound= | ||
|supSound= | |supSound= | ||
|supVideo=Nvidia GeForce;PowerVR Kyro2;3-D Accelerated Video;16MB;DirectX 8.1 Compatible | |supVideo=Nvidia GeForce;PowerVR Kyro2;3-D Accelerated Video;16MB;DirectX 8.1 Compatible;ATI Rage 128<br>Matrox G400 | ||
|supMisc= | |supMisc= | ||
|supPrint= | |supPrint= | ||
Revision as of 14:31, December 16, 2025
Warbirds III: Fighter Pilot Academy | |
![]() | |
| Title | Warbirds III: Fighter Pilot Academy |
| Product ID | 76714-52733 |
| Product UPC | 076714527331 |
| Platform(s) | |
| Packaging | Retail Box |
| Media | CD-ROM |
| Publisher(s) | |
| Category(s) | |
Description from the packaging.
Train to be the Best.
2 Months Free
Online Multiplayer Combat Action
"Best Online Simulation..." - Simulation News
Warbirds III: Fighter Pilot Academy, is one of the most highly praised massively multiplayer combat simulation games in the world! It has been named "Simulation of the Year" around the world since 1997!
Two months free online play included.
Experience realistic training for air, ground and sea missions. Once you have mastered the training exercises and practice battles, go online with real players from around the world and engage in re-creations of real World War II air, land and sea battles in a massively multiplayer virtual battlefield.
Experience the thrill of going head-to-head with the enemy- in the air, on land and over sea. Battle with over 65 different airplanes, tanks and ships in online multiplayer arenas where hundreds of other players dog-fight, bomb, shoot and destroy enemy targets while defending their own territory.
The most exciting simulation in the world!
- Train in realistic offline missions.
- Historically accurate models with over 42 aircraft, 10 bombers, 4 tanks, 4 ground vehicles and 4 ships.
- Thousands can play online in a massively multiplayer virtual World War II battlefield.
- Unparalleled realism of terrain detail, taken from real world satellite data.
- Groundbreaking physics and revolutionary special effects.
System Requirements
PC Windows 95 | |
| Required CPU | Pentium II 400 |
| Required RAM | 256MB |
| Recommend RAM | 384MB |
| Recommend Joystick | Yes |
| Required Audio | DirectX 8.1 Compatible |
| Supported Video | 3-D Accelerated Video 16MB DirectX 8.1 Compatible ATI Rage 128 Matrox G400 Nvidia GeForce PowerVR Kyro2 |
| Required Network | Internet |
PC Windows 98 | |
| Required CPU | Pentium II 400 |
| Required RAM | 256MB |
| Recommend RAM | 384MB |
| Recommend Joystick | Yes |
| Required Audio | DirectX 8.1 Compatible |
| Supported Video | Nvidia GeForce PowerVR Kyro2 3-D Accelerated Video 16MB DirectX 8.1 Compatible ATI Rage 128 Matrox G400 |
| Required Network | Internet |
PC Windows ME | |
| Required CPU | Pentium II 400 |
| Required RAM | 256MB |
| Recommend RAM | 384MB |
| Recommend Joystick | Yes |
| Required Audio | DirectX 8.1 Compatible |
| Supported Video | Nvidia GeForce PowerVR Kyro2 3-D Accelerated Video 16MB DirectX 8.1 Compatible ATI Rage 128 Matrox G400 |
| Required Network | Internet |
PC Windows XP | |
| Required CPU | Pentium III 800 |
| Required RAM | 256MB |
| Recommend RAM | 384MB |
| Recommend Joystick | Yes |
| Required Audio | DirectX 8.1 Compatible |
| Supported Video | Nvidia GeForce PowerVR Kyro2 3-D Accelerated Video 16MB DirectX 8.1 Compatible ATI Rage 128 Matrox G400 |
| Required Network | Internet |
PC Windows 95 | |
| Required CPU | Pentium II 400 |
| Required RAM | 256MB |
| Recommend RAM | 384MB |
| Recommend Joystick | Yes |
| Required Audio | DirectX 8.1 Compatible |
| Supported Video | Nvidia GeForce PowerVR Kyro2 3-D Accelerated Video 16MB DirectX 8.1 Compatible ATI Rage 128 Matrox G400 |
| Required Network | Internet |
Mac Mac OS X v.10.0 | |
| Required CPU | PowerPC |
| Required RAM | 256MB |
| Recommend RAM | 512MB |
| Supported Video | 16MB 3-D Accelerated Video ATI Rage 128 Nvidia GeForce |
| Required Network | Internet |
Box Scans
Screenshots
Advertising
Package Contents
Reviews
Credits
Trivia
Cheats or Easter Eggs
Technical Notes
Links
- 2002 Apple Macintosh Software
- 2002 Arcade
- 2002 Arcade Flight Simulator
- 2002 Entertainment
- 2002 Mac Arcade
- 2002 Mac Arcade Flight Simulator
- 2002 Mac Entertainment
- 2002 PC Software
- 2002 Simon & Schuster Software
- 2002 Software
- 2002 Windows 95 Arcade
- 2002 Windows 95 Arcade Flight Simulator
- 2002 Windows 95 Entertainment
- 2002 Windows 95 Software
- 2002 Windows 98 Arcade
- 2002 Windows 98 Arcade Flight Simulator
- 2002 Windows 98 Entertainment
- 2002 Windows 98 Software
- 2002 Windows ME Arcade
- 2002 Windows ME Arcade Flight Simulator
- 2002 Windows ME Entertainment
- 2002 Windows ME Software
- 2002 Windows XP Arcade
- 2002 Windows XP Arcade Flight Simulator
- 2002 Windows XP Entertainment
- 2002 Windows XP Software
- Arcade
- Arcade Flight Simulator
- Entertainment
- Mac Arcade
- Mac Arcade Flight Simulator
- Mac Entertainment
- Apple Macintosh Software
- PC Software
- Simon & Schuster Software
- Windows 95 Arcade
- Windows 95 Arcade Flight Simulator
- Windows 95 Entertainment
- Windows 95 Software
- Windows 98 Arcade
- Windows 98 Arcade Flight Simulator
- Windows 98 Entertainment
- Windows 98 Software
- Windows ME Arcade
- Windows ME Arcade Flight Simulator
- Windows ME Entertainment
- Windows ME Software
- Windows XP Arcade
- Windows XP Arcade Flight Simulator
- Windows XP Entertainment
- Windows XP Software


