Microsoft Visual Studio 6.0 Enterprise Edition (PC, CD-ROM) Microsoft - 1998 USA, Canada Release (Academic): Difference between revisions
From Eli's Software Encyclopedia
No edit summary |
m Text replacement - "{| | {{Infobox SYSREQ" to "<div class="clearfix"> {{Infobox SYSREQ" |
||
| Line 25: | Line 25: | ||
== System Requirements == | == System Requirements == | ||
<div class="clearfix"> | |||
{{Infobox SYSREQ | {{Infobox SYSREQ | ||
|title=PC Windows 95 | |title=PC Windows 95 | ||
Revision as of 13:02, September 21, 2020
Microsoft Visual Studio 6.0 Enterprise Edition | |
| Title | Microsoft Visual Studio 6.0 Enterprise Edition |
| Product ID | 93007-83929 |
| Product UPC | 093007839292 |
| Platform(s) | |
| Media | CD-ROM |
| Publisher(s) | |
| Category(s) | |
Description from the packaging.
System Requirements
PC Windows 95 | |
| Required CPU | Pentium 90 |
| Required RAM | 32MB |
| Req. Hard Drive | 500MB Free |
| Requires Mouse | Yes |
| Recommend RAM | 48MB |
| Rec. Hard Drive | 1000 |
| Supported Video | VGA SVGA 256 Color |
PC Windows 95 | |
| Required CPU | Pentium 90 |
| Required RAM | 32MB |
| Req. Hard Drive | 500MB Free |
| Requires Mouse | Yes |
| Recommend RAM | 48MB |
| Rec. Hard Drive | 1000 |
| Supported Video | VGA SVGA 256 Color |
|}
