Microsoft Visual Studio 6.0 Enterprise Edition (PC, CD-ROM) Microsoft - 1998 USA, Canada Release (Academic): Difference between revisions
From Eli's Software Encyclopedia
m Text replacement - "(\|publisher=)\[\[([^\]]+)\]\]" to "$1$2" |
m Text replacement - "<br>SVGA 256 Color" to ";SVGA 256 Color" |
||
| Line 52: | Line 52: | ||
|recSound= | |recSound= | ||
|supSound= | |supSound= | ||
|supVideo=VGA | |supVideo=VGA;SVGA 256 Color | ||
|supMisc= | |supMisc= | ||
|supPrint= | |supPrint= | ||
| Line 84: | Line 84: | ||
|recSound= | |recSound= | ||
|supSound= | |supSound= | ||
|supVideo=VGA | |supVideo=VGA;SVGA 256 Color | ||
|supMisc= | |supMisc= | ||
|supPrint= | |supPrint= | ||
Latest revision as of 14:14, December 16, 2025
Microsoft Visual Studio 6.0 Enterprise Edition | |
| Title | Microsoft Visual Studio 6.0 Enterprise Edition |
| Product ID | 93007-83929 |
| Product UPC | 093007839292 |
| Platform(s) | |
| Media | CD-ROM |
| Publisher(s) | |
| Category(s) | |
Description from the packaging.
System Requirements
PC Windows 95 | |
| Required CPU | Pentium 90 |
| Required RAM | 32MB |
| Req. Hard Drive | 500MB Free |
| Requires Mouse | Yes |
| Recommend RAM | 48MB |
| Rec. Hard Drive | 1000 |
| Supported Video | VGA SVGA 256 Color |
PC Windows 95 | |
| Required CPU | Pentium 90 |
| Required RAM | 32MB |
| Req. Hard Drive | 500MB Free |
| Requires Mouse | Yes |
| Recommend RAM | 48MB |
| Rec. Hard Drive | 1000 |
| Supported Video | VGA SVGA 256 Color |
