Publisher | |
| Name | Sir-Tech Software |
| Address | P.O. Box 245 Ogdensburg, NY 13669 |
| Country | United States of America |
| Founded | 1979 |
| Defunct | 2003 |
| Website | |
Founding of Sir-Tech Software
History
Logos
People
Norman Sirotek
Robert Sirotek
Andrew C. Greenberg
Robert J. Woodhead
Titles
References
| Crypt Of Medea | USA, Canada | 1984 | Sir-Tech Software | Sir-Tech Software | 5 1/4" Disk | Apple II | Entertainment;Role Playing | |||
| Deep Space Operation Copernicus | USA, Canada | 1986 | Sir-Tech Software | Sir-Tech Software | 5 1/4" Disk | Apple II | Entertainment;Simulation;Space Simulation | Retail Box | ||
| Deep Space Operation Copernicus | USA, Canada | 1986 | Sir-Tech Software | Sir-Tech Software | 5 1/4" Disk | C64 | Entertainment;Simulation;Space Simulation | Retail Box | ||
| Druid Daemons Of The Mind | USA, Canada | 1995 | Sir-Tech Software | Sir-Tech Software | CD-ROM | PC | Entertainment;Adventure | Retail Box | ||
| Excalibur 2555 A.D. | USA, Canada | 1997 | Sir-Tech Software | Sir-Tech Software | CD-ROM | PC | Entertainment;Arcade | Retail Box | ||
| Fable | USA, Canada | 1996 | Sir-Tech Software | Sir-Tech Software | CD-ROM | PC | Entertainment;Adventure | |||
| Freakin' Funky Fuzzballs | USA, Canada | 1990 | Sir-Tech Software | Sir-Tech Software | 5 1/4" Disk | PC | Entertainment;Arcade | Retail Box | ||
| Jagged Alliance | USA, Canada | 1994 | Sir-Tech Software | Sir-Tech Software | CD-ROM | PC | Entertainment;Role Playing | Retail Box | ||
| Jagged Alliance | USA, Canada | 1994 | Sir-Tech Software | Sir-Tech Software | CD-ROM | PC | Entertainment;Role Playing | Retail Box | ||
| Jagged Alliance 2 | USA, Canada | 1998 | Sir-Tech Software | Sir-Tech Software | CD-ROM | PC | Entertainment;Strategy | |||
| Jagged Alliance Deadly Games | USA, Canada | 1995 | Sir-Tech Software | Sir-Tech Software | CD-ROM | PC | Entertainment;Strategy | |||
| Nemesis | USA, Canada | 1996 | Sir-Tech Software | Sir-Tech Software | CD-ROM | PC | Entertainment;Adventure | |||
| Police Artist | USA, Canada | 1983 | Sir-Tech Software | Sir-Tech Software | Elizabeth Levin | Elizabeth Levin | 5 1/4" Disk | Apple II | Entertainment;Puzzle | Retail Box |
| Realms Of Arkania Blade Of Destiny | USA, Canada | 1993 | Sir-Tech Software | Sir-Tech Software | 1.2MB 5.25 Disk | PC | Entertainment;Role Playing | |||
| Realms Of Arkania Blade Of Destiny | USA, Canada | 1993 | Sir-Tech Software | Sir-Tech Software | 1.44MB 3.5" Disk | PC | Entertainment;Role Playing | Retail Box | ||
| Seven Spirits Of Ra | USA, Canada | 1987 | Sir-Tech Software | Sir-Tech Software | 5 1/4" Disk | PC | Entertainment;Adventure | |||
| Shadows Over Riva Realms Of Arkania III | USA, Canada | 1996 | Sir-Tech Software | Sir-Tech Software | CD-ROM | PC | Entertainment;Role Playing | |||
| Usurper, The: The Mines Of Qyntarr | USA, Canada | 1988 | Sir-Tech Software | Sir-Tech Software | Scott Thoman | Scott Thoman | 5 1/4" Disk | PC | Entertainment;Adventure;Text | Retail Box |
| Wizardry Gold | USA, Canada | 1996 | Sir-Tech Software | Sir-Tech Software | CD-ROM | PC | Entertainment;Role Playing | |||
| Wizardry I: Proving Grounds Of The Mad Overlord | USA, Canada | 1981 | Sir-Tech Software | Sir-Tech Software | 5 1/4" Disk | Apple II | Entertainment;Role Playing | Retail Box | ||
| Wizardry I: Proving Grounds Of The Mad Overlord | USA, Canada | 1987 | Sir-Tech Software | Sir-Tech Software | 5 1/4" Disk | Apple II | Entertainment;Role Playing | Retail Box | ||
| Wizardry I: Proving Grounds Of The Mad Overlord | USA, Canada | 1987 | Sir-Tech Software | Sir-Tech Software | 5 1/4" Disk | C64 | Entertainment;Role Playing | Retail Box | ||
| Wizardry II: Knight Of Diamonds | USA, Canada | 1982 | Sir-Tech Software | Sir-Tech Software | 5 1/4" Disk | Apple II | Entertainment;Role Playing | Cardboard Sleeve | ||
| Wizardry II: Knight Of Diamonds | USA, Canada | 1982 | Sir-Tech Software | Sir-Tech Software | 5 1/4" Disk | Apple II | Entertainment;Role Playing | Cardboard Sleeve | ||
| Wizardry II: Knight Of Diamonds (Retail Box) | USA, Canada | 1982 | Sir-Tech Software | Sir-Tech Software | 5 1/4" Disk | Apple II | Entertainment;Role Playing | Retail Box | ||
| Wizardry III: Legacy Of Llylgamyn | USA, Canada | 1983 | Sir-Tech Software | Sir-Tech Software | 5 1/4" Disk | Apple II | Entertainment;Role Playing | Retail Box | ||
| Wizardry IV: Return Of Werdna | USA, Canada | 1987 | Sir-Tech Software | Sir-Tech Software | 3 1/2" Disk | PC | Entertainment;Role Playing | Retail Box | ||
| Wizardry V: Heart Of The Maelstrom | USA, Canada | 1988 | Sir-Tech Software | Sir-Tech Software | 5 1/4" Disk | Apple II | Entertainment;Role Playing | Retail Box | ||
| Wizardry V: Heart Of The Maelstrom | USA, Canada | 1988 | Sir-Tech Software | Sir-Tech Software | 5 1/4" Disk | PC | Entertainment;Role Playing | Retail Box | ||
| Wizardry: Bane Of The Cosmic Forge | USA, Canada | 1990 | Sir-Tech Software | Sir-Tech Software | 3 1/2" Disk | Amiga | Entertainment;Role Playing | Retail Box | ||
| Wizardry: Crusaders Of The Dark Savant | USA, Canada | 1992 | Sir-Tech Software | Sir-Tech Software | D.W. Bradley | D.W. Bradley | 1.2MB 5.25 Disk | PC | Entertainment;Role Playing | Retail Box |
| Wizardry: Crusaders Of The Dark Savant | USA, Canada | 1992 | Sir-Tech Software | Sir-Tech Software | D.W. Bradley | D.W. Bradley | 1.44MB 3.5" Disk | PC | Entertainment;Role Playing | Retail Box |
| Wiziprint | USA, Canada | 1982 | Sir-Tech Software | Sir-Tech Software | 5 1/4" Disk | Apple II | Utilities;Printing Utilities | Retail Box |


